Cash Out Your Broken Screens
We buy back pulled, broken, and surplus LCD/OLED screens. Get paid fast with cash, check, or store credit with a 10% bonus.
How It Works
Submit Request
Fill out the form with model, condition, and quantity.
Get a Quote
We review and send a buyback offer within 24 hours.
Ship to Us
Accept the offer. We send a free prepaid shipping label.
Get Paid
Payment issued within 1-3 days of receiving and inspecting parts.
Condition Grading Guide
Original OEM LCD/OLED. Fully functional display and touch. No dead pixels, burns, or shadow. Best payout.
Light shadow, 1-3 dead pixels, or minor cosmetic issue. LCD and touch still functional. Reduced payout.
Cracked glass, damaged LCD, heavy shadow, or non-functional touch. Lowest tier or $0 depending on model.
Buyback Price Sheet
Prices updated daily based on market demand. Final payout determined after inspection.
| Model | A/B OEM | Minor Defect | Broken |
|---|---|---|---|
| iPhone 16 Pro Max | $65.00 | $35.00 | $10.00 |
| iPhone 16 Pro | $55.00 | $30.00 | $8.00 |
| iPhone 16 Plus | $45.00 | $25.00 | $6.00 |
| iPhone 16 | $40.00 | $20.00 | $5.00 |
| iPhone 15 Pro Max | $55.00 | $28.00 | $8.00 |
| iPhone 15 Pro | $45.00 | $22.00 | $6.00 |
| iPhone 15 Plus | $35.00 | $18.00 | $4.00 |
| iPhone 15 | $30.00 | $15.00 | $3.00 |
| iPhone 14 Pro Max | $40.00 | $20.00 | $5.00 |
| iPhone 14 Pro | $32.00 | $16.00 | $4.00 |
| iPhone 14 | $22.00 | $10.00 | $2.00 |
| iPhone 13 Pro Max | $28.00 | $14.00 | $3.00 |
| iPhone 13 Pro | $22.00 | $10.00 | $2.00 |
| iPhone 13 | $18.00 | $8.00 | $1.50 |
| iPhone 12 Pro Max | $18.00 | $8.00 | $1.00 |
| iPhone 12 / 12 Pro | $14.00 | $6.00 | $0.50 |
| iPhone 11 Pro Max | $12.00 | $5.00 | $0.50 |
| iPhone 11 | $6.00 | $2.50 | $0.00 |
| iPhone XS Max | $8.00 | $3.00 | $0.00 |
| iPhone X / XS | $5.00 | $2.00 | $0.00 |
Instant Estimate Calculator
* Estimates are approximate. Final offer based on actual condition after inspection.
Submit a Buyback Request
We'll send a quote within 24 hours