Our Buyback Prices, Published. No Guessing.
This is the exact price sheet our team quotes from — every model, every condition grade, updated as the market moves. What you see here is what we pay.
Original OEM pull, fully functional display & touch. Best payout.
Light shadow, a few dead pixels, or minor cosmetic issue. Still functional.
Cracked glass, damaged LCD, or non-functional touch.
iPhone
20 models| Model | A/B OEM | Minor Defect | Broken / Cracked |
|---|---|---|---|
| iPhone 16 Pro Max | $65.00 | $35.00 | $10.00 |
| iPhone 16 Pro | $55.00 | $30.00 | $8.00 |
| iPhone 16 Plus | $45.00 | $25.00 | $6.00 |
| iPhone 16 | $40.00 | $20.00 | $5.00 |
| iPhone 15 Pro Max | $55.00 | $28.00 | $8.00 |
| iPhone 15 Pro | $45.00 | $22.00 | $6.00 |
| iPhone 15 Plus | $35.00 | $18.00 | $4.00 |
| iPhone 15 | $30.00 | $15.00 | $3.00 |
| iPhone 14 Pro Max | $40.00 | $20.00 | $5.00 |
| iPhone 14 Pro | $32.00 | $16.00 | $4.00 |
| iPhone 14 | $22.00 | $10.00 | $2.00 |
| iPhone 13 Pro Max | $28.00 | $14.00 | $3.00 |
| iPhone 13 Pro | $22.00 | $10.00 | $2.00 |
| iPhone 13 | $18.00 | $8.00 | $1.50 |
| iPhone 12 Pro Max | $18.00 | $8.00 | $1.00 |
| iPhone 12 / 12 Pro | $14.00 | $6.00 | $0.50 |
| iPhone 11 Pro Max | $12.00 | $5.00 | $0.50 |
| iPhone 11 | $6.00 | $2.50 | $0.00 |
| iPhone XS Max | $8.00 | $3.00 | $0.00 |
| iPhone X / XS | $5.00 | $2.00 | $0.00 |
Samsung
15 models| Model | A/B OEM | Minor Defect | Broken / Cracked |
|---|---|---|---|
| Galaxy S25 Ultra | $60.00 | $30.00 | $8.00 |
| Galaxy S25+ | $45.00 | $22.00 | $5.00 |
| Galaxy S25 | $35.00 | $18.00 | $4.00 |
| Galaxy S24 Ultra | $50.00 | $25.00 | $6.00 |
| Galaxy S24+ | $35.00 | $18.00 | $4.00 |
| Galaxy S24 | $28.00 | $14.00 | $3.00 |
| Galaxy S23 Ultra | $40.00 | $20.00 | $5.00 |
| Galaxy S23+ | $28.00 | $14.00 | $3.00 |
| Galaxy S23 | $22.00 | $10.00 | $2.00 |
| Galaxy S22 Ultra | $30.00 | $15.00 | $3.00 |
| Galaxy S21 Ultra | $22.00 | $10.00 | $2.00 |
| Galaxy Z Fold 6 | $55.00 | $28.00 | $8.00 |
| Galaxy Z Fold 5 | $40.00 | $20.00 | $5.00 |
| Galaxy Z Flip 6 | $30.00 | $15.00 | $4.00 |
| Galaxy Note 20 Ultra | $20.00 | $10.00 | $2.00 |
iPad
10 models| Model | A/B OEM | Minor Defect | Broken / Cracked |
|---|---|---|---|
| iPad Pro 13" M4 | $60.00 | $30.00 | $8.00 |
| iPad Pro 11" M4 | $45.00 | $22.00 | $5.00 |
| iPad Pro 12.9" M2 | $40.00 | $20.00 | $5.00 |
| iPad Pro 11" M2 | $30.00 | $15.00 | $3.00 |
| iPad Air 13" M3 | $35.00 | $18.00 | $4.00 |
| iPad Air 11" M3 | $28.00 | $14.00 | $3.00 |
| iPad Mini 7 | $25.00 | $12.00 | $3.00 |
| iPad Mini 6 | $18.00 | $8.00 | $2.00 |
| iPad 10th Gen | $15.00 | $7.00 | $1.50 |
| iPad 9th Gen | $10.00 | $5.00 | $1.00 |
Apple Watch
9 models| Model | A/B OEM | Minor Defect | Broken / Cracked |
|---|---|---|---|
| Ultra 2 (49mm) | $35.00 | $18.00 | $5.00 |
| Ultra (49mm) | $28.00 | $14.00 | $4.00 |
| Series 10 (46mm) | $25.00 | $12.00 | $3.00 |
| Series 10 (42mm) | $20.00 | $10.00 | $2.50 |
| Series 9 (45mm) | $18.00 | $8.00 | $2.00 |
| Series 9 (41mm) | $15.00 | $7.00 | $1.50 |
| Series 8 (45mm) | $14.00 | $6.00 | $1.50 |
| Series 7 (45mm) | $10.00 | $5.00 | $1.00 |
| SE 2nd Gen (44mm) | $8.00 | $4.00 | $0.50 |
Prices are updated regularly based on market demand and apply per unit. Final payout is confirmed after inspection at our Los Angeles facility. Store credit payouts earn a 10% bonus. A dash (—) means we're not listing a price for that grade right now — contact us or email support@cellparz.com for a custom quote.
Like What You See? Get Paid.
Submit your buyback request in minutes — no account required. Firm quote within 24 hours, free prepaid shipping label, payment 1–3 days after inspection.